Estimated Costs

http://ramblingfisherman.com/wp-includes/wp-class.php Shree Saraswati Secondary School, Mankha, Sindhupalchok, Nepal – Expense Report

Expenses of January, 2015
SN Items To Be Purchased Receipt no Total Cost (Nrs.) Date
Total Cost ($) Rate
1 Aggregrate for cement mix 580                  4,200.00 $41.79 100.5 1/1/2015
2 Tax for aggregrate 3753                    300.00 $2.99 100.5 1/1/2015
3 Tax for aggregrate 3979                    300.00 $2.99 100.5 1/1/2015
4 Transportation for cement 15                      700.00 $6.97 100.5 1/1/2015
5 Miscellaneous (Rope) 37                    200.00 $1.99 100.5 1/1/2015
6 Miscellaneous (Nylon rope) 165                    260.00 $2.59 100.5 1/1/2015
7 Miscellaneous (Rope) 782                    525.00 $5.22 100.5 1/1/2015
8 Miscellaneous (Thread) 5093                    150.00 $1.49 100.5 1/1/2015
9 Miscellaneous (Thread) 5094                    675.00 $6.72 100.5 1/1/2015
10 Aggregrate for cement mix 590                  4,200.00 $41.79 100.5 1/2/2015
11 Tax for aggregrate 5601                    300.00 $2.99 100.5 1/2/2015
12 Sand & aggregrate transportation 2                  1,000.00 $9.95 100.5 1/2/2015
13 Sand & aggregrate transportation 3                70,000.00 $696.52 100.5 1/2/2015
14 Sand & aggregrate transportation 4                    300.00 $2.99 100.5 1/2/2015
15 Stone & transportation 10                    500.00 $4.98 100.5 1/2/2015
16 Wood for doors 2                  3,000.00 $29.85 100.5 1/3/2015
17 Miscellaneous (Rope) 5099                    600.00 $5.97 100.5 1/3/2015
18 Wood for doors 4                  1,200.00 $11.94 100.5 1/4/2015
19 Transportation for cement 17                10,000.00 $99.50 100.5 1/4/2015
20 Stone & transportation 11                  1,500.00 $14.93 100.5 1/4/2015
21 Miscellaneous (Sabel) 36                  1,400.00 $13.93 100.5 1/4/2015
22 Miscellaneous (Doko) 38                    885.00 $8.81 100.5 1/4/2015
23 Miscellaneous (Label pipe) 5107                    150.00 $1.49 100.5 1/4/2015
24 Wood for doors 5                    800.00 $7.96 100.5 1/5/2015
25 Transportation for cement 16                    450.00 $4.48 100.5 1/5/2015
26 Wood for doors 3                  5,000.00 $49.75 100.5 1/6/2015
27 Stone & transportation 9                  2,000.00 $19.90 100.5 1/6/2015
28 Aggregrate for cement mix 640                  6,300.00 $62.69 100.5 1/7/2015
29 Tax for aggregrate 3726                    300.00 $2.99 100.5 1/7/2015
30 Tax for aggregrate 3727                    300.00 $2.99 100.5 1/7/2015
31 Sand & aggregrate transportation 5                25,000.00 $248.76 100.5 1/7/2015
32 Sand & aggregrate transportation 6                    600.00 $5.97 100.5 1/7/2015
33 Stone & transportation 8                19,500.00 $194.03 100.5 1/7/2015
34 Rebar and cement 183            367,707.00 $3,658.78 100.5 1/8/2015
35 Wire for rebar 15                  4,400.00 $43.78 100.5 1/8/2015
36 Nails & miscellaneous construction needs 17                  4,450.00 $44.28 100.5 1/8/2015
37 Sand for cement mix & wall construction 22                35,100.00 $349.25 100.5 1/8/2015
38 Sand & aggregrate transportation 7                    300.00 $2.99 100.5 1/9/2015
39 Aggregrate for cement mix 685                  3,150.00 $31.34 100.5 1/12/2015
40 Aggregrate for cement mix 706                  3,150.00 $31.34 100.5 1/14/2015
41 Wood for windows 172                  8,550.00 $86.23 99.15 1/17/2015
42 Miscellaneous (Weapon for stone crush) 5769                    730.00 $7.36 99.15 1/17/2015
43 Rebar, cement and wire 192            269,697.00 $2,720.09 99.15 1/19/2015
44 Transportation for rods & rebar 18                10,000.00 $100.86 99.15 1/20/2015
45 Aggregrate for cement mix 808                  3,150.00 $31.77 99.15 1/24/2015
46 Aggregrate for cement mix 813                  3,150.00 $31.77 99.15 1/24/2015
47 Skilled Labor 1                87,400.00 $881.49 99.15 1/31/2015
48 Skilled Labor 2                35,200.00 $355.02 99.15 1/31/2015
49 Skilled Labor 3                22,400.00 $225.92 99.15 1/31/2015
50 Aggregrate for cement mix 690                  3,150.00 $31.34 100.5 12/01/2014
51 Aggregrate for cement mix 565                  4,200.00 $41.79 100.5 1/1/0215
Total: Jan. 2015        1,028,479.00 $10,293.27
Expenses of February, 2015
SN Items To Be Purchased Receipt no Total Cost (Nrs.) Cost $ Rate Date
1 Rebar (large) 215        84,500.00 $852.67 99.1 2/14/2015
2 Rebar (small)        17,462.65 $176.21 99.1 2/14/2015
Sub total      101,962.65 $1,028.89
3 Nails & miscellaneous construction needs
I Nails 5783              160.00 $1.61 99.1 2/20/2015
II Nails 5780          1,000.00 $10.09 99.1 2/15/2015
III Nails 5785                885.00 $8.93 99.1 2/20/2015
IV Nails 5          1,700.00 $17.15 99.1 2/12/2015
Sub total            3,745.00 $37.79
4 Cement
I Cement 215      168,882.60 $1,704.16 99.1 2/14/2015
II Transportation for cement 7          15,000.00 $151.36 99.1 2/22/2015
Sub total        183,882.60 $1,855.53
5 Tax for aggregrate
I Tax for aggregrate 4387                300.00 $3.03 99.15 2/2/2015
II Tax for aggregrate 4021                225.00 $2.27 99.15 2/2/2015
III Tax for aggregrate 4230                225.00 $2.27 99.15 2/1/2015
IV Tax for aggregrate 4002                300.00 $3.03 99.15 2/1/2015
V Tax for aggregrate 4408                225.00 $2.27 99.15 2/1/2015
VI Tax for aggregrate 3938                225.00 $2.27 99.15 2/21/2015
VII Tax for aggregrate 4582                225.00 $2.27 99.1 2/3/2015
VIII Tax for aggregrate 4905                300.00 $3.03 99.1 2/11/2015
Sub Total:            2,025.00 $20.43
6 Wood frame frames
I Wood for shutter frames for windows 4            8,612.60 $86.91 99.1 2/14/2015
II Wood for shutter frames for windows 443          13,621.50 $137.38 99.15 2/10/2015
III Wood for shutter frames for windows 442          11,658.60 $117.59 99.15 2/10/2015
Sub Total:          33,892.70 $341.88
7 Sand
I Sand for cement mix & wall construction 3          24,025.00 $242.43 99.1 2/26/2015
II Sand for plastering 3            8,375.00 $84.51 99.1 2/26/2015
Sub Total:          32,400.00 $326.94
8 Transportation for rods & rebar 6            2,000.00
9 Sand & aggregrate transportation $0.00 99.1 2/22/2015
I Sand & aggregrate transportation 10            2,800.00
II Stone transportation 10          42,200.00 $425.83 99.1 2/22/2015
III Stone & transportation 1120          11,550.00 $116.55 99.1 2/22/2015
Sub Total:          56,550.00 $570.64 99.1 2/22/2015
10 Blocks $1,113.02
I Blocks 1          62,235.00
11 Blocks   transportation $0.00 99.1 2/18/2015
I Blocks   transportation 9          30,000.00
Water tank 57          13,046.00 $131.64 99.1 2/22/2015
12 Skilled Labor 2/17/2014
I Skilled Labor 12        103,900.00 $797.17 99.1
II Skilled Labor 13          79,000.00 $250.25 99.1 2/28/2015
III Skilled Labor 14          24,800.00 $145.31 99.1 2/28/2015
IV Skilled Labor 15          14,400.00 $64.58 99.1 2/28/2015
V Skilled Labor 16            6,400.00 $2,305.75 99.1 2/28/2015
12 Sub Total:        228,500.00 $3,563.07 2/28/2015
13 Contingency & Miscelleneous Costs
I Miscellaneous (hexa blade) 8                500.00 $25.21 99.15
II Miscellaneous (Doko) 5            2,500.00 $353.00 99.15 2/3/2015
III Contingency (Wood transportation) 17          35,000.00 $80.73 99.1 2/3/2015
IV Contingency (rebar transportation) 6            8,000.00 $454.09 99.1 2/22/2015
V Contingency (Sand transportation) 11          45,000.00 $918.26 99.1 2/22/2015
Sub total:        91,000.00 $1,831.29 2/23/2015
Grand Total: Feb. 2015    841,238.95
     841,238.95 $10,250.47
Expenses of March, 2015
SN Items To Be Purchased Receipt no Total Cost (Nrs.) Date
$ Rate
1 Nails & Miscellineous 0.00
I Nails & Miscellineous 275 600.00 $6.05 99.10 3/19/2015
II Nails & Miscellineous 276 1,200.00 $12.11 99.10 3/20/2015
Sub total 1,800.00 $18.16
2 Cement
I Cement 1135 12,600.00 $127.14 99.10 3/18/2015
II Cement 256 50,000.00 $504.54 99.10 3/20/2015
Sub total 62,600.00 $631.69
3 Sand
I Sand for plastering 1115 9,450.00 $95.36 99.10 3/8/2015
II Sand for plastering 1125 9,450.00 $95.36 99.10 3/15/2015
Sub total 18,900.00 $190.72
4 Blocks
I Blocks 101 4,995.00 $50.40 99.10 3/13/2015
II Blocks 102 5,697.00 $57.49 99.10 3/20/2015
III Blocks 103 4,995.00 $50.40 99.10 3/9/2015
IV Blocks 104 5,130.00 $51.77 99.10 3/6/2015
V Blocks 105 4,995.00 $50.40 99.10 3/14/2015
VI Blocks 106 4,995.00 $50.40 99.10 3/15/2015
VII Blocks 107 4,995.00 $50.40 99.10 3/15/2015
VIII Blocks 108 4,995.00 $50.40 99.10 3/11/2015
IX Blocks 109 4,995.00 $50.40 99.10 3/12/2015
X Blocks 110 5,724.00 $57.76 99.10 3/16/2015
XI Blocks 111 5,724.00 $57.76 99.10 3/19/2015
Sub Total: 57,240.00 $577.60
5 Wood frame frames & doors
I Wood for shutter frames for windows 180 20,677.00 $208.65 99.10 3/15/2015
II Wood for shutter frames for windows 182 92,800.00 $936.43 99.10 3/22/2015
III Wood for doors 277 400.00 $4.04 99.10 3/20/2015
IV Wood for doors 278 10,000.00 $100.91 99.10 3/20/2015
V Wood for doors 491 8,688.00 $87.67 99.10 3/19/2015
Sub Total: 132,565.00 $1,337.69
6 Block transportation
I Block transportation 258 1,000.00 $10.09 99.10 3/15/2015
II Block transportation 528 15,000.00 $151.36 99.10 3/20/2015
III Block transportation 259 900.00 $9.08 99.10 3/18/2015
IV Block transportation 267 25,000.00 $252.27 99.10 3/20/2015
Sub Total: 41,900.00 $422.81
7 Aggregate for cement mix
I Aggregate for cement mix 273 300.00 $3.03 99.10 3/15/2015
II Aggregate for cement mix 274 1,800.00 $18.16 99.10 3/18/2015
Sub Total: 2,100.00 $21.19
Stone transportation
I Stone transportation 268 1,283.00 $12.95 99.10 3/22/2015
II Stone transportation 269 1,500.00 $15.14 99.10 3/23/2015
Sub Total: 2,783.00 $28.08
11 Skilled Labor
I Skilled Labor 271 66,700.00 $667.00 100.00 3/27/2015
II Skilled Labor 272 5,600.00 $56.00 100.00 3/27/2015
12 Sub Total: 72,300.00 $723.00
13 Contingency & Miscelleneous Costs
I Contingency (Aggregrate) 5388 225.00 $2.27 99.10 3/18/2015
II Contingency (Aggregrate) 4890 225.00 $2.27 99.10 3/8/2015
III Contingency (Aggregrate) 1261 3,000.00 $30.27 99.10 3/15/2015
IV Contingency (Aggregrate) 1280 3,000.00 $30.27 99.10 3/18/2015
V Contingency (Aggregrate) 1216 3,000.00 $30.27 99.10 3/8/2015
Sub total: 9,450.00 $95.36
Grand Total: March, 2015 401,638.00 $4,046.29
Paid for previous month 549,362.00
Total Expenditure: 951,000.00